Honda Pcx 125 Top Speed 2019
Honda's profilation of this bike |
Right brain, meet left brain. The right brain is all about the fun things in life. The left brain is all about logic. So how do you keep both sides happy? Simple: just choose a 2018 Honda PCX150. |
General information | |
---|---|
Model: | Honda PCX 125 |
Year: | 2019 |
Category: | Scooter |
Rating: | 3.4 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 125.0 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 12.1 HP (8.8 kW)) @ 8500 RPM |
Torque: | 11.8 Nm (1.2 kgf-m or 8.7 ft.lbs) @ 5000 RPM |
Compression: | 10.6:1 |
Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. PGM-FI with automatic enrichment |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Full transistorized ignition |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic, centrifugal, dry type |
Driveline: | Honda V-Matic belt-converter automatic transmission |
Fuel consumption: | 2.10 litres/100 km (47.6 km/l or 112.01 mpg) |
Greenhouse gases: | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular Steel Underbone |
Rake (fork angle): | 27.0° |
Trail: | 86 mm (3.4 inches) |
Front suspension: | 31mm telescopic for |
Front wheel travel: | 100 mm (3.9 inches) |
Rear suspension: | Twin suspension aluminium swingarm |
Rear wheel travel: | 75 mm (3.0 inches) |
Front tire: | 90/90-14 |
Rear tire: | 100/90-14 |
Front brakes: | Single disc. Hydraulic. |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 130 mm (5.1 inches) |
Wheels: | 5-spoke cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 130.0 kg (286.6 pounds) |
Seat height: | 764 mm (30.1 inches) If adjustable, lowest setting. |
Overall height: | 1107 mm (43.6 inches) |
Overall length: | 1923 mm (75.7 inches) |
Overall width: | 745 mm (29.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1313 mm (51.7 inches) |
Fuel capacity: | 8.00 litres (2.11 US gallons) |
Other specifications | |
Color options: | Red Pearl; Grey Matte Metallic, Black Pearl Nightstar, White Pearl Cool |
Starter: | Electric |
Instruments: | Digital/analog |
Electrical: | 12V-6Ah battery. |
Light: | Dual headlights |
Carrying capacity: | Under-seat storage compartment |
Comments: | Model Iid: PCX150 |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Honda PCX 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_pcx_125______2019.php
Honda Pcx 125 Top Speed 2019
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: