2013 Super Glide Custom
Harley-Davidson Dyna Super Glide Custom Specs
(2013)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Dyna Super Glide Custom model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2013 , the dry weight is 294.8 kg (650.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Dyna Super Glide Custom is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Dyna Super Glide Custom has a frame with front suspension being and at the rear, it is equipped with . Stock tire sizes are 100/90-H19 on the front, and 160/70-V17 on the rear. As for stopping power, the Harley-Davidson Dyna Super Glide Custom braking system includes Single disc. 4-piston fixed size at the front and Single disc. 2-piston torque-free floating size at the back.
Harley-Davidson Dyna Super Glide Custom General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Dyna Super Glide Custom |
Start year | 2013 |
Year | 2013 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
Harley-Davidson Dyna Super Glide Custom Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,626 mm (64.0 inches) |
Length | 2,344 mm (92.3 inches) |
Width | - |
Height | - |
Seat Height | 668 mm (26.3 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 119 mm (4.7 inches) |
Trail size | 119 mm (4.7 inches) |
Wheels details | Steel Laced |
Front Tyres - Rims dimensions | 100/90-H19 |
Rear Tyres - Rims dimensions | 160/70-V17 |
Front brakes | Single disc. 4-piston fixed |
Rear brakes | Single disc. 2-piston torque-free floating |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 309.8 kg (683.0 pounds) |
Dry Weight | 294.8 kg (650.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 18.93 litres (5.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Harley-Davidson Dyna Super Glide Custom Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1573.25 ccm (96.00 cubic inches) |
Bore x Stroke | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Compression Ratio | 9.2:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | - |
Maximum torque | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | 2.80 litres (2.96 quarts) |
Exhaust system | Chrome, staggered shorty exhaust with dual mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary chain, 34/46 ratio |
Harley-Davidson Dyna Super Glide Custom Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
CO2 emissions | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Dyna Super Glide Custom Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Lights | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
How much does a Harley-Davidson Dyna Super Glide Custom weighs?
The Harley-Davidson Dyna Super Glide Custom weighs 294.8 kg (650.0 pounds).
How tall (seat height) is a Harley-Davidson Dyna Super Glide Custom?
The Harley-Davidson Dyna Super Glide Custom seat height is 668 mm (26.3 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Dyna Super Glide Custom have?
The Harley-Davidson Dyna Super Glide Custom have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-dyna-super-glide-custom-2013
Tidak ada komentar: